Monthly Booster Meeting Minutes
|
Band Booster Executive Board |
|||
| Name | Position | Phone | |
| Bryan Christian | Band Director | 434-7324 | bryan.christian@leanderisd.org |
| Kim Black | President | 255-2873 | kim.black@leanderisd.org |
| Lori Ziemann | Vice President | 238-0289 | purr2@earthlink.net |
| Karen Moore | Treasurer | 528-1944 | karenwmoore@austin.rr.com |
| Darryl Weatherly | Asst. Treasurer | 535-0975 | dweatherly1@austin.rr.com |
| Donna Powell | Secretary | 259-0744 | djfosterpowell@yahoo.com |
| Karen Blanford | Historian | 246-2022 | blandfordk@austin.rr.com |
| Sharon Powell | Parliamentarian | 260-0272 | sspw112@sbcglobal.net |
Band Booster Committee Chairs |
| Name | Committee Chair Sub-Committee |
Phone | |
| Audit | |||
| VRBBC Vice President | Budget | ||
| Carmen Garza | Chaperone | 259-0125 | vrhschap@yahoo.com |
| Lori Ziemann | Nurse | 238-0289 | purr2@earthlink.net |
| Anne Cobern | Color Guard | 218-4544 | coberna@hotmail.com |
| Sherry Douglas | Concessions | 259-9708 | mutpix@yahoo.com |
| Rex Bissonnette | Fundraising | sweetpickles77@austin.rr.com | |
| Kathleen Marino | Scrip | 218-8997 | kathleenmarino@hotmail.com |
| Robyn Cooper | Holiday Bazaar | 219-9603 | rcooper6@austin.rr.com |
| Janelle Brinck | March-A-Thon | 259-7343 | janelle.brinck@leanderisd.org |
| Gracie Weatherly | Hospitality | 260-9178 | gracie@weatherlyclaimservices.com |
| Nominating | |||
| Charles Davis | Pit Crew | 633-4658 | charles.davis@hp.com |
| Mary Ellen Sellars | Scholarship | 248-8114 | msellars@austin.rr.com |
| Lois Wagoner | Uniform | 259-3752 | lois_wagoner@att.net |
| Michelle Meharg | Volunteer | 918-9369 | mmeharg@swbell.net |
| Daniel Villarreal | Web Site | 294-2874 | webmaster@vrhsband.org |
| Site Administrator and Contact | webmaster@vrhsband.org | ||
| Last Modified: | |||
|
All Rights Reserved © 2003 Vista Ridge High School Band |
|||
|
Band Office: (512) 434-7324 |
Vista Ridge High School: (512) 434-7300 | ||